Usage Statistics for dev.proboweb.com

Summary Period: February 2012
Generated 01-Mar-2012 06:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 976
Total Files 558
Total Pages 737
Total Visits 416
Total KBytes 7258
Total Unique Sites 31
Total Unique URLs 415
Total Unique Referrers 3
Total Unique User Agents 29
. Avg Max
Hits per Hour 1 32
Hits per Day 33 61
Files per Day 19 49
Pages per Day 25 54
Sites per Day 1 10
Visits per Day 14 31
KBytes per Day 250 787
Hits by Response Code
Code 200 - OK 57.17% 558
Code 301 - Moved Permanently 1.33% 13
Code 302 - Found 0.31% 3
Code 304 - Not Modified 8.40% 82
Code 403 - Forbidden 1.33% 13
Code 404 - Not Found 29.10% 284
Code 500 - Internal Server Error 2.36% 23

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 25 2.56% 16 2.87% 19 2.58% 15 3.61% 5 16.13% 253 3.49%
2 45 4.61% 18 3.23% 32 4.34% 21 5.05% 6 19.35% 76 1.05%
3 26 2.66% 13 2.33% 16 2.17% 10 2.40% 4 12.90% 361 4.97%
4 29 2.97% 20 3.58% 23 3.12% 14 3.37% 5 16.13% 165 2.27%
5 35 3.59% 27 4.84% 16 2.17% 11 2.64% 3 9.68% 189 2.60%
6 30 3.07% 19 3.41% 22 2.99% 14 3.37% 5 16.13% 67 0.92%
7 32 3.28% 18 3.23% 24 3.26% 14 3.37% 5 16.13% 393 5.42%
8 51 5.23% 9 1.61% 46 6.24% 16 3.85% 2 6.45% 159 2.20%
9 55 5.64% 42 7.53% 50 6.78% 21 5.05% 4 12.90% 475 6.55%
10 41 4.20% 25 4.48% 33 4.48% 16 3.85% 3 9.68% 324 4.46%
11 61 6.25% 49 8.78% 32 4.34% 14 3.37% 6 19.35% 232 3.20%
12 40 4.10% 18 3.23% 29 3.93% 14 3.37% 4 12.90% 157 2.16%
13 2 0.20% 0 0.00% 2 0.27% 2 0.48% 1 3.23% 0 0.00%
14 22 2.25% 12 2.15% 19 2.58% 18 4.33% 3 9.68% 45 0.62%
15 46 4.71% 25 4.48% 36 4.88% 16 3.85% 7 22.58% 110 1.51%
16 19 1.95% 9 1.61% 11 1.49% 7 1.68% 5 16.13% 135 1.86%
17 14 1.43% 5 0.90% 10 1.36% 9 2.16% 4 12.90% 21 0.29%
18 23 2.36% 12 2.15% 14 1.90% 13 3.12% 6 19.35% 44 0.60%
19 46 4.71% 21 3.76% 32 4.34% 18 4.33% 8 25.81% 191 2.63%
20 59 6.05% 33 5.91% 54 7.33% 12 2.88% 4 12.90% 600 8.26%
21 21 2.15% 18 3.23% 16 2.17% 10 2.40% 4 12.90% 54 0.74%
22 49 5.02% 21 3.76% 40 5.43% 24 5.77% 10 32.26% 89 1.23%
23 42 4.30% 27 4.84% 35 4.75% 19 4.57% 6 19.35% 759 10.46%
24 19 1.95% 14 2.51% 13 1.76% 10 2.40% 3 9.68% 365 5.03%
25 7 0.72% 2 0.36% 6 0.81% 5 1.20% 2 6.45% 6 0.09%
26 23 2.36% 13 2.33% 13 1.76% 6 1.44% 4 12.90% 243 3.34%
27 18 1.84% 7 1.25% 14 1.90% 11 2.64% 4 12.90% 284 3.92%
28 47 4.82% 29 5.20% 36 4.88% 28 6.73% 5 16.13% 787 10.84%
29 49 5.02% 36 6.45% 44 5.97% 31 7.45% 6 19.35% 674 9.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 2.97% 0 17 3.05% 0 22 2.99% 6 160 2.21%
1 1 34 3.48% 0 14 2.51% 0 26 3.53% 9 260 3.58%
2 1 32 3.28% 0 18 3.23% 0 24 3.26% 10 294 4.05%
3 1 29 2.97% 0 14 2.51% 0 21 2.85% 10 286 3.94%
4 1 57 5.84% 1 35 6.27% 1 47 6.38% 14 392 5.41%
5 1 44 4.51% 0 25 4.48% 1 34 4.61% 17 507 6.99%
6 1 35 3.59% 0 19 3.41% 0 23 3.12% 9 258 3.55%
7 1 37 3.79% 0 26 4.66% 0 28 3.80% 7 192 2.65%
8 1 45 4.61% 0 22 3.94% 1 37 5.02% 27 772 10.63%
9 1 41 4.20% 0 23 4.12% 0 28 3.80% 3 79 1.09%
10 1 34 3.48% 0 22 3.94% 0 26 3.53% 5 153 2.11%
11 1 35 3.59% 0 19 3.41% 0 25 3.39% 8 239 3.29%
12 1 46 4.71% 1 29 5.20% 1 34 4.61% 7 197 2.72%
13 1 56 5.74% 1 33 5.91% 1 43 5.83% 11 315 4.34%
14 1 32 3.28% 0 13 2.33% 0 26 3.53% 9 266 3.66%
15 1 49 5.02% 0 25 4.48% 1 39 5.29% 7 196 2.70%
16 1 35 3.59% 0 14 2.51% 0 26 3.53% 13 366 5.04%
17 1 41 4.20% 0 24 4.30% 1 31 4.21% 8 218 3.01%
18 1 30 3.07% 0 17 3.05% 0 25 3.39% 9 261 3.59%
19 1 39 4.00% 0 24 4.30% 0 28 3.80% 7 206 2.84%
20 1 52 5.33% 1 32 5.73% 0 25 3.39% 11 331 4.56%
21 2 64 6.56% 1 45 8.06% 1 57 7.73% 31 888 12.24%
22 1 41 4.20% 0 26 4.66% 1 35 4.75% 7 217 2.99%
23 1 39 4.00% 0 22 3.94% 0 27 3.66% 7 205 2.82%

Top 30 of 415 Total URLs
# Hits KBytes URL
1 90 9.22% 132 1.82% /
2 32 3.28% 276 3.80% /marshrutka/
3 8 0.82% 42 0.58% /modlogan/
4 7 0.72% 68 0.94% /webalizer/
5 6 0.61% 50 0.69% /marshrutka/user
6 5 0.51% 26 0.36% /images/
7 5 0.51% 29 0.40% /rooms/
8 4 0.41% 2 0.03% /bps/
9 4 0.41% 0 0.00% /pinteg/
10 4 0.41% 10 0.14% /rooms/templates_c/
11 4 0.41% 323 4.45% /webalizer/usage_201104.html
12 4 0.41% 444 6.11% /webalizer/usage_201107.html
13 4 0.41% 346 4.76% /webalizer/usage_201202.html
14 3 0.31% 7 0.09% /modlogan/m_usage_200703_004_002.html
15 3 0.31% 19 0.26% /modlogan/m_usage_201011_002_002.html
16 3 0.31% 21 0.29% /modlogan/m_usage_201103_001_001.html
17 3 0.31% 0 0.00% /modlogan/m_usage_201103_004_002.html
18 3 0.31% 22 0.31% /modlogan/m_usage_201108_001_002.html
19 3 0.31% 2 0.02% /rooms/admin/login.php
20 3 0.31% 300 4.14% /webalizer/usage_201010.html
21 3 0.31% 219 3.02% /webalizer/usage_201106.html
22 3 0.31% 209 2.89% /webalizer/usage_201111.html
23 3 0.31% 214 2.95% /webalizer/usage_201112.html
24 2 0.20% 23 0.31% /marshrutka/misc/drupal.css
25 2 0.20% 1 0.01% /marshrutka/sites/default/themes/marshrutka/legacy/sIFR-print.css
26 2 0.20% 2 0.03% /marshrutka/sites/default/themes/marshrutka/legacy/sIFR-screen.css
27 2 0.20% 8 0.12% /marshrutka/sites/default/themes/marshrutka/legacy/style.css
28 2 0.20% 3 0.04% /marshrutka/sites/default/themes/marshrutka/legacy/style3.css
29 2 0.20% 2 0.03% /modlogan/m_usage_200703_003_001.html
30 2 0.20% 4 0.05% /modlogan/m_usage_200706_002_004.html

Top 10 of 415 Total URLs By KBytes
# Hits KBytes URL
1 4 0.41% 444 6.11% /webalizer/usage_201107.html
2 4 0.41% 346 4.76% /webalizer/usage_201202.html
3 4 0.41% 323 4.45% /webalizer/usage_201104.html
4 3 0.31% 300 4.14% /webalizer/usage_201010.html
5 32 3.28% 276 3.80% /marshrutka/
6 2 0.20% 220 3.03% /webalizer/usage_201110.html
7 2 0.20% 220 3.03% /webalizer/usage_201103.html
8 3 0.31% 219 3.02% /webalizer/usage_201106.html
9 2 0.20% 215 2.96% /webalizer/usage_201102.html
10 3 0.31% 214 2.95% /webalizer/usage_201112.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 90 9.22% 44 13.79% /
2 4 0.41% 13 4.08% /rooms/templates_c/
3 32 3.28% 8 2.51% /marshrutka/
4 6 0.61% 5 1.57% /marshrutka/user
5 4 0.41% 3 0.94% /bps/
6 5 0.51% 3 0.94% /images/
7 3 0.31% 3 0.94% /modlogan/m_usage_201011_002_002.html
8 4 0.41% 3 0.94% /pinteg/
9 5 0.51% 3 0.94% /rooms/
10 7 0.72% 3 0.94% /webalizer/

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 90 9.22% 44 13.66% /
2 32 3.28% 17 5.28% /marshrutka/
3 4 0.41% 14 4.35% /rooms/templates_c/
4 7 0.72% 6 1.86% /webalizer/
5 4 0.41% 4 1.24% /webalizer/usage_201104.html
6 5 0.51% 3 0.93% /images/
7 6 0.61% 3 0.93% /marshrutka/user
8 4 0.41% 3 0.93% /pinteg/
9 5 0.51% 3 0.93% /rooms/
10 4 0.41% 3 0.93% /webalizer/usage_201107.html

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 437 44.77% 243 43.55% 1853 25.52% 177 42.55% crawl-66-249-72-215.googlebot.com
2 148 15.16% 91 16.31% 3657 50.39% 102 24.52% spider-199-21-99-92.yandex.com
3 135 13.83% 71 12.72% 491 6.77% 51 12.26% crawl-66-249-71-101.googlebot.com
4 66 6.76% 44 7.89% 76 1.05% 11 2.64% sticker00.yandex.ru
5 47 4.82% 14 2.51% 236 3.25% 25 6.01% crawl-66-249-72-228.googlebot.com
6 32 3.28% 26 4.66% 533 7.34% 1 0.24% spider25.mail.ru
7 12 1.23% 6 1.08% 117 1.61% 3 0.72% crawl-66-249-72-199.googlebot.com
8 11 1.13% 11 1.97% 57 0.79% 1 0.24% 57.232.238.178.static.giga-dns.com
9 11 1.13% 5 0.90% 20 0.28% 5 1.20% crawl-66-249-71-22.googlebot.com
10 10 1.02% 0 0.00% 5 0.07% 10 2.40% lasvegas-nv-datacenter.com
11 9 0.92% 6 1.08% 10 0.14% 3 0.72% sticker01.yandex.ru
12 7 0.72% 6 1.08% 30 0.41% 1 0.24% electron.mail.ru
13 7 0.72% 5 0.90% 35 0.48% 2 0.48% nipple2.mail.ru
14 5 0.51% 4 0.72% 37 0.51% 1 0.24% 146.0.74.155
15 5 0.51% 2 0.36% 16 0.22% 1 0.24% 173.242.125.206
16 5 0.51% 2 0.36% 16 0.22% 1 0.24% s2.960.clients.serverdeals.org
17 4 0.41% 4 0.72% 6 0.08% 4 0.96% static-208-80-194-30.as13448.com
18 3 0.31% 3 0.54% 4 0.06% 3 0.72% static-208-80-194-27.as13448.com
19 2 0.20% 1 0.18% 1 0.01% 1 0.24% 38.107.179.226
20 2 0.20% 0 0.00% 1 0.01% 1 0.24% 38.107.179.227
21 2 0.20% 2 0.36% 6 0.08% 1 0.24% 38.107.179.228
22 2 0.20% 2 0.36% 16 0.22% 1 0.24% 38.107.179.229
23 2 0.20% 2 0.36% 16 0.22% 1 0.24% 38.107.179.230
24 2 0.20% 0 0.00% 0 0.00% 1 0.24% crawl-66-249-72-167.googlebot.com
25 2 0.20% 2 0.36% 3 0.04% 2 0.48% static-208-80-194-33.as13448.com
26 2 0.20% 2 0.36% 3 0.04% 2 0.48% static-208-80-194-36.as13448.com
27 2 0.20% 2 0.36% 3 0.04% 2 0.48% static-208-80-194-37.as13448.com
28 1 0.10% 0 0.00% 1 0.01% 0 0.00% dombai.mail.ru
29 1 0.10% 0 0.00% 1 0.01% 0 0.00% imparser12.yandex.ru
30 1 0.10% 1 0.18% 7 0.10% 1 0.24% pro1132.startdedicated.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 15.16% 91 16.31% 3657 50.39% 102 24.52% spider-199-21-99-92.yandex.com
2 437 44.77% 243 43.55% 1853 25.52% 177 42.55% crawl-66-249-72-215.googlebot.com
3 32 3.28% 26 4.66% 533 7.34% 1 0.24% spider25.mail.ru
4 135 13.83% 71 12.72% 491 6.77% 51 12.26% crawl-66-249-71-101.googlebot.com
5 47 4.82% 14 2.51% 236 3.25% 25 6.01% crawl-66-249-72-228.googlebot.com
6 12 1.23% 6 1.08% 117 1.61% 3 0.72% crawl-66-249-72-199.googlebot.com
7 66 6.76% 44 7.89% 76 1.05% 11 2.64% sticker00.yandex.ru
8 11 1.13% 11 1.97% 57 0.79% 1 0.24% 57.232.238.178.static.giga-dns.com
9 5 0.51% 4 0.72% 37 0.51% 1 0.24% 146.0.74.155
10 7 0.72% 5 0.90% 35 0.48% 2 0.48% nipple2.mail.ru

Top 1 of 3 Total Referrers
# Hits Referrer
1 950 97.34% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 587 60.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 223 22.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 57 5.84% Googlebot-Image/1.0
4 32 3.28% Mail.Ru/1.0
5 10 1.02% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 10 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 10 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 8 0.82% Mail.RU/2.0
9 7 0.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.4) Gecko/20100611 Firefox/3.6.4 (.NET CLR 3.5.30729)
10 5 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 5 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 5 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339m; SIMBAR Enabled; SIMBAR={5A8224AC-56DF-48dd-A03F-48A4E050809D})
14 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {14716646-6BE7-494E-9004-D73A65136838}; InfoPath.1; .NET CLR 1.0.3705)
15 1 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1; acc=jocker; acc=)

Usage by Country for February 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 828 84.84% 456 81.72% 6464 89.06% Commercial (com)
2 123 12.60% 87 15.59% 685 9.44% Russian Federation
3 20 2.05% 13 2.33% 92 1.27% Unresolved/Unknown
4 5 0.51% 2 0.36% 16 0.22% Non-Profit (org)


Generated by Webalizer Version 2.20